Kove 450 RALLY REGULAR EDITION
Regular price €8.945,00/
Tax included.
DIMENSIONS
HIGH SEAT | LOW SEAT | |
---|---|---|
Length/width/height: | 2190×805×1390mm | 2190×805×1390mm |
Wheelbase: | 1490mm | 1475mm |
Seat height: | 960mm | 910mm (front) |
Tank volume: | 31 L | 31 L |
Weight without fuel: | 145 kg | 145 kg |
Height from the ground: | 310mm | 270mm |
ENGINE
HIGH SEAT | LOW SEAT | |
---|---|---|
Type: | 1 cylinder, DOHC, liquid-cooled, oil-cooled | 1 cylinder, DOHC, liquid-cooled, oil-cooled |
Working volume: | 449 cc | 449 cc |
WOUNDS X STROKE: | 94.5 × 64 mm | 94.5 × 64 mm |
Download: | chain | chain |
Max power: | 38KW/9500rpm | 38KW/9500rpm |
Max torque: | 40N m/7000 rpm | 40N m/7000 rpm |
Fuel: | EFI | EFI |
Max speed: | 170 km | 170 km |
CHASSIS
HIGH SEAT | LOW SEAT | |
---|---|---|
Frame type: | Dual wing beam | Dual wing beam |
Front suspension: | Yu An, adjustable upside down fork, 305mm travel | Yu An, adjustable upside down fork 250mm travel |
Rear suspension: | Yu An, external airbag 310mm stroke | Yu An, external airbag 250mm stroke |
Front brakes: | Disc, 2-piston calipers/ABS | Disc, 2-piston calipers/ABS |
Rear brakes: | Disc, 1-piston caliper/ABS | Disc, 1-piston caliper/ABS |
Front tire: | CST, 90/90-21 | CST, 90/90-21 |
Rear tire: | CST, 140/80-18 | CST, 140/80-18 |
Frame head angle: | 28° | 28° |
Steering angle: | 38.5° | 38.5° |
Console: | TFT | TFT |
A motorcycle that proves its performance and durability at all international and local rallies.
At the 2023 Dakar, all three bikes reached the finish line without any failures.
Winner of the 2023 Rally Sardinia.
The large oil tank and linear engine operation make it an excellent choice for adventurous trips, and the large 31l fuel tank also adds to its appeal.
The engine is almost completely vibration-free, allowing for a constant cruising speed of 130 km/h without any problems, while at the same time, thanks to its low weight and even lower center of gravity, it transforms into a true enduro motorcycle on the terrain.