Length/width/height: | 2230 x 880 x 1380 mm |
---|---|
Wheelbase: | 1510mm |
Seat height: | 845 / 875 mm |
Tank volume: | 20 liters |
Weight without fuel / weight with fuel: | 185 / 190 kg |
Height from the ground: | 245mm / 275mm |
Type: | 2 cylinders, DOHC, liquid-cooled |
---|---|
Working volume: | 799 cc |
WOUNDS X STROKE: | 88 x 65.7 mm |
Compression ratio: | 13:1 |
Max power: | 71KW/9000rpm |
Max torque: | 80N.m/7500rpm |
Fuel: | EFI |
Max speed: | 210 km/h |
Frame type: | Diamond shape |
---|---|
Front suspension: | KYB, adjustable damping stroke 210 mm / 240 mm |
Rear suspension: | KYB, adjustable damping stroke 210 mm / 240 mm |
Front brakes: | 2 discs, 4-piston opposed calipers/ABS |
Rear brakes: | disc, 1-piston brake caliper/ABS |
Front tire: | Pirelli, 90/90-21 |
Rear tire: | Pirelli, 150/70-18 |
Steering angle: | 35° |
Frame head angle: | 26.15° |
Console: | TFT |
Other characteristics: | TCS, quickshifter, slipper clutch |
The 800X model began development 4 years ago, has been on the roads for 2 years, and will be available in Europe from December 2023.
Recorder for the mass/power ratio, three engine operation maps.
It is the lightest representative of the mid-range adventure class, the result was achieved by using Q355 steel and AA8090 aluminum.
For an even easier riding feel and control, there is a centrally placed fuel tank, which lowers the motorcycle's overall center of gravity.
The suspension is fully adjustable by KYB, and a steering damper is included as standard.
Available in 2 versions, REGULAR and PRO.
A motorcycle that devours the roads like a bet, and shines on all types of terrain. The lightness is exceptional.